Clutch Disc
Clutch Disc
- Part Number
- 71-61011
Wholesale enquiries welcome. Call 011 421 6605 for pricing and availability.
Supplied in 10 Kits
This clutch disc is included in the kits below
| Component | Description | Qty |
|---|---|---|
| 71-61011 This part | Clutch Disc | 1 |
| 81-7153 | Cover Assembly | 1 |
| RBRG-067-031 | Release Bearing | 1 |
| Component | Description | Qty |
|---|---|---|
| 71-61011 This part | Clutch Disc | 1 |
| 81-7153 | Cover Assembly | 1 |
| RBRG-094-041 | Release Bearing | 1 |
| Component | Description | Qty |
|---|---|---|
| 71-61011 This part | Clutch Disc | 1 |
| 81-8152 | Cover Assembly | 1 |
| RBRG-067-032 | Release Bearing | 1 |
| Component | Description | Qty |
|---|---|---|
| 71-61011 This part | Clutch Disc | 1 |
| 81-8152 | Cover Assembly | 1 |
| RBRG-094-041 | Release Bearing | 1 |
| Component | Description | Qty |
|---|---|---|
| 71-61011 This part | Clutch Disc | 1 |
| 81-8152 | Cover Assembly | 1 |
| RBRG-007-303 | Release Bearing | 1 |
| Component | Description | Qty |
|---|---|---|
| 71-61011 This part | Clutch Disc | 1 |
| 81-8152 | Cover Assembly | 1 |
| RBRG-9538 | Release Bearing | 1 |
| Component | Description | Qty |
|---|---|---|
| 71-61011 This part | Clutch Disc | 1 |
| 81-8152 | Cover Assembly | 1 |
| RBRG-000-374 | Release Bearing | 1 |
| Component | Description | Qty |
|---|---|---|
| 71-61011 This part | Clutch Disc | 1 |
| 81-8163 | Cover Assembly | 1 |
| RBRG-000-374 | Release Bearing | 1 |
| Component | Description | Qty |
|---|---|---|
| 71-61011 This part | Clutch Disc | 1 |
| 81-8163 | Cover Assembly | 1 |
| RBRG-094-041 | Release Bearing | 1 |
| Component | Description | Qty |
|---|---|---|
| 71-61011 This part | Clutch Disc | 1 |
| 81-8151 | Cover Assembly | 1 |
| RBRG-199-001 | Release Bearing | 1 |
Specifications
| Clutch Thickness | 10mm |
|---|---|
| Disc Type | Organic Facing |
| Inner Diameter | 40.0mm |
| Long Hub | Pressure Plate Side |
| No's of Spline | 10 |
| Outer Diameter | 350mm |
| Pre-Damper | No |
| Short Hub | Flywheel Side |
OE / OEM Numbers
47
| Manufacturer | OE Number |
|---|---|
| DEUTZ-FAHR | 0224 6046 KZ 0148-52 |
| DEUTZ-FAHR | 02246046 |
| DEUTZ-FAHR | K 18035 |
| FAUN | 0890-261 |
| FIAT | 42102154 |
| IVECO | 01260096 |
| IVECO | 01903850 |
| IVECO | 01903855 |
| IVECO | 01903948 |
| IVECO | 01903949 |
| IVECO | 02476075 |
| IVECO | 02477936 |
| IVECO | 42102154 |
| IVECO | 8751525135 |
| IVECO | 8751525155 |
| MAGIRUS-DEUTZ | 01260096 |
| MAGIRUS-DEUTZ | 01903850 |
| MAGIRUS-DEUTZ | 01903855 |
| MAGIRUS-DEUTZ | 01903948 |
| MAGIRUS-DEUTZ | 01903949 |
| MAGIRUS-DEUTZ | 02476075 |
| MAGIRUS-DEUTZ | 02477936 |
| MAGIRUS-DEUTZ | 42102154 |
| MAGIRUS-DEUTZ | 8751525135 |
| MAGIRUS-DEUTZ | 8751525155 |
| MERCEDES-BENZ | 000 250 32 03 |
| MERCEDES-BENZ | 000 250 91 03 |
| MERCEDES-BENZ | 001 250 02 03 |
| MERCEDES-BENZ | 001 250 27 03 |
| MERCEDES-BENZ | 001 250 57 03 |
| MERCEDES-BENZ | 001 250 97 03 |
| MERCEDES-BENZ | 002 250 13 03 |
| MERCEDES-BENZ | 002 250 14 03 |
| MERCEDES-BENZ | 004 250 90 03 |
| MERCEDES-BENZ | 009 250 40 03 |
| MERCEDES-BENZ | A 000 250 32 03 |
| MERCEDES-BENZ | A 000 250 91 03 |
| MERCEDES-BENZ | A 001 250 02 03 |
| MERCEDES-BENZ | A 001 250 27 03 |
| MERCEDES-BENZ | A 001 250 57 03 |
| MERCEDES-BENZ | A 001 250 97 03 |
| MERCEDES-BENZ | A 002 250 13 03 |
| MERCEDES-BENZ | A 002 250 14 03 |
| MERCEDES-BENZ | A 004 250 90 03 |
| MERCEDES-BENZ | A 009 250 40 03 |
| TAM | 5052220 |
| TAM | 8751-52-51.35 |
Vehicle Applications
45 listed
| Make | Model | Sub-model | Engine | Years |
|---|---|---|---|---|
| DEUTZ-FAHR | — | — | — | — |
| FAUN | — | — | — | — |
| FIAT | — | — | — | — |
| IVECO | — | — | — | — |
| MAGIRUS-DEUTZ | 150 - SERIES | 150D14 | - | 1965 – 1970 |
| MAGIRUS-DEUTZ | 160 - SERIES | 160D13 | - | 1974 |
| MAGIRUS-DEUTZ | 160 - SERIES | 160D13S | BF6 L913 | — |
| MAGIRUS-DEUTZ | 170 - SERIES | 170D24K/L | F6 L413 | 1974 |
| MAGIRUS-DEUTZ | 170 - SERIES | 173D15 | F6 L413 | 1965 |
| MAN | 13 … | 13.168H/HA | D2555M | — |
| MAN | 14 … | 14.168 | - | 1974 |
| MAN | 14 … | 14.192DH/F/H | ADE 409 | 1983 |
| MAN | 9 … | 9.156H/F | D2565 M | 1968 |
| MAN | L2000 | 9.156 | D2565M | — |
| MERCEDES-BENZ | 1418 | 1418L/LS/LK/LP/LPS | OM 346 | — |
| MERCEDES-BENZ | 1517 | 1517L/LA/LK/LP/LS | OM 327 OM 352 A OM 360 | — |
| MERCEDES-BENZ | 1517 | 1517LAK/LAS/LPK/LPS | OM 327 OM 352 A OM 360 | — |
| MERCEDES-BENZ | 1517 | 1517LPKO | OM 327 OM 352 A OM 360 | — |
| MERCEDES-BENZ | 1517 | LAK1517 | OM 327 OM 352 A OM 360 | — |
| MERCEDES-BENZ | 1517 | LAK1517L | OM 327 OM 352 A OM 360 | — |
| MERCEDES-BENZ | 1518 | 1518LAK/LP | - | 1965 |
| MERCEDES-BENZ | 1519 | 1518L/LA/LK/LP/LS | - | 1965 |
| MERCEDES-BENZ | 1617 | 1617LP/LPKO | OM 360 | — |
| MERCEDES-BENZ | 1618 | 1618L | - | 1972 – 1979 |
| MERCEDES-BENZ | 1618 | 1618LK | - | 1972 – 1979 |
| MERCEDES-BENZ | 1618 | 1618LS | - | 1972 – 1979 |
| MERCEDES-BENZ | 1621 | 1621L/LK/LS | OM 355 | — |
| MERCEDES-BENZ | 1817 | 1817L | OM 360 | 1969 |
| MERCEDES-BENZ | 1918 | 1918L/LK | OM 355 | — |
| MERCEDES-BENZ | 1921 | 1921 | OM 355 | — |
| MERCEDES-BENZ | 2019 | 2019 | OM 360 | — |
| MERCEDES-BENZ | O - SERIES | O30210R/11R/12R | OM 327 | – 1969 |
| MERCEDES-BENZ | O - SERIES | O30210R/11R/12R | OM 360 | – 1969 |
| MERCEDES-BENZ | O - SERIES | O350 | OM 327 OM 360 | — |
| MERCEDES-BENZ | OF - SERIES | OF1317 | OM 352 | 1972 – 1979 |
| MERCEDES-BENZ | OF - SERIES | OF1317 | OM 360 | – 1969 |
| MERCEDES-BENZ | OF - SERIES | OF1317/51 | OM 352 | 1972 – 1979 |
| MERCEDES-BENZ | OF - SERIES | OF1317/51 | OM 360 | – 1969 |
| MERCEDES-BENZ | OF - SERIES | OF1417 | OM 327 OM 360 | — |
| MERCEDES-BENZ | OF - SERIES | OF1417 | OM 327 OM 352 OM 360 | 1972 – 1979 |
| MERCEDES-BENZ | OF - SERIES | OF1417/51 | - | — |
| MERCEDES-BENZ | OF - SERIES | OF1613 | OM 360 | — |
| MERCEDES-BENZ | OF - SERIES | OF1617 | OM 360 | — |
| MERCEDES-BENZ | OF - SERIES | OF1617 | OM 327 OM 360 | — |
| TAM | — | — | — | — |